116 Forest Grove
Description
Welcome to 116 Forest Grove where 6 can sleep and lounge comfortably.
Features:
1 Bedroom with queen bed
Included:
For your enjoyment and comfort, please bring:
Unit will be fully sanitized and cleaned using only COVID-19 Approved cleaning agents prior to arrival.
Must be 25+ to rent.
Single family occupancy.
Strictly No Smoking.
Small/ medium sized well trained pets will be considered.
Any costs incurred by the guest during their stay is the sole responsibility of the renter.
Rates vary according to season so please inquire.
View more
See all 20 photos
Price Details
Price per night: 100 C$
Cleaning Fee: 100 C$ Single Fee
Minimum no of nights: 3
Security deposit: 500 C$
The Motorhome
Property ID: 39673
Bedrooms: 1
Bathrooms: 1
Address
Address: 116 Forest Grv
City: Sherkston Shores, ON
Area: Forest Grove
County: Port Colborne
State: ON
Zip: L0S 1R0
Country: Canada
Features
Other Features
BBQ Grill Included
Beach Access
Essential Cooking Equipment
Fire Pit
Free Parking
Internet Connection
Lake Access
Outdoor Dining Area/Outdoor Furniture
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 100 C$ | 2 100 C$ | 3 100 C$ | 4 100 C$ | 5 100 C$ |
||
6 100 C$ | 7 100 C$ | 8 100 C$ | 9 100 C$ | 10 100 C$ | 11 100 C$ | 12 100 C$ |
13 100 C$ | 14 100 C$ | 15 100 C$ | 16 100 C$ | 17 100 C$ | 18 100 C$ | 19 100 C$ |
20 100 C$ 3 | 21 100 C$ 3 | 22 100 C$ 3 | 23 100 C$ 3 | 24 100 C$ 3 | 25 100 C$ 3 | 26 100 C$ 3 |
27 100 C$ 3 | 28 100 C$ 3 | 29 100 C$ 3 | 30 100 C$ 3 | 31 100 C$ 3 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 100 C$ 3 | 2 100 C$ 3 |
|||||
3 100 C$ 3 | 4 100 C$ 3 | 5 100 C$ 3 | 6 100 C$ 3 | 7 100 C$ 3 | 8 100 C$ 3 | 9 100 C$ 3 |
10 100 C$ 3 | 11 100 C$ 3 | 12 100 C$ 3 | 13 100 C$ 3 | 14 100 C$ 3 | 15 100 C$ 3 | 16 100 C$ 3 |
17 100 C$ 3 | 18 100 C$ 3 | 19 100 C$ 3 | 20 100 C$ 3 | 21 100 C$ 3 | 22 100 C$ 3 | 23 100 C$ 3 |
24 100 C$ 3 | 25 100 C$ 3 | 26 100 C$ 3 | 27 100 C$ 3 | 28 100 C$ 3 |
past
today
booked